Hanfseil
The structure of the rope is similar to the structure of the twine. The twine larger in diameter than 5 millimeters is usually called rope. Top quality raw material is used when making these ropes, resulting in very good breaking strength values. The surface of the product is smooth, which makes it convenient when using. Packaging units are 50, 100 and 200 meter rolls.
Technological data of natural rope (Type K2 3-strand)
Diameter | Twist/m | Number of yarns | Weight (gr/m) | Breaking strenght (kg) |
5 mm | 148 | 6 pcs | 23 | 155 |
6 mm | 139 | 9 pcs | 30 | 230 |
8 mm | 107 | 15 pcs | 50 | 380 |
10 mm | 88 | 21 pcs | 82 | 580 |
12 mm | 75 | 21 pcs | 100 | 745 |
14 mm | 60 | 30 pcs | 110 | 1050 |
16 mm | 58 | 43 pcs | 185 | 1350 |
18 mm | 53 | 48 pcs | 260 | 1590 |
20 mm | 48 | 60 pcs | 290 | 1850 |
22 mm | 45 | 60 pcs | 351 | 2250 |
25 mm | 39 | 75 pcs | 500 | 2910 |
28 mm | 37 | 93 pcs | 575 | 3580 |
30 mm | 35 | 108 pcs | 650 | 3970 |
35 mm | 31 | 126 pcs | 888 | 5320 |
40 mm | 28 | 156 pcs | 1000 | 6650 |
Field of application:
Natural ropes are in great demand for animal keeping, for transporting animals, as well as for fixing consignments and loads.
Due to its non-sparking character our ropes can excellently be used in oil industry.
Utilization of natural ropes:
- Oil mining
- Sailing
- Construction industry
- Households, Crafts, hemp rope handrail, etc.
- Sport: climbing rope, jumping rope, etc.
- Animal keeping: head-rope and leading rein for horses, calf leading rope